xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Public Node Directory || Monero Block Frequency Tool || Monero Website || Make Monero Better!

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p , Local Monero (lm.i2p)

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript || A note on/for services

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.2, GUI v0.18.3.2

If you need to use a remote node, you should set up your own. Good guide for setting up a remote node.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Autorefresh is OFF

Tx hash: 9bb5f50b268163300bb852478bb6009b8f4f36571e7ac8a9fca0100b61658e6e

Tx prefix hash: 4c0f54811ce75e3b806fbe84e33f1918470840e236168fb2fd7c8dc95877bde3
Tx public key: be05ee02c1dd571812820280afc2d0e02eb46456f7c0b3c09435cd5ca60033d6
Timestamp: 1682800299 Timestamp [UTC]: 2023-04-29 20:31:39 Age [y:d:h:m:s]: 01:000:04:50:41
Block: 2875145 Fee (per_kB): 0.000000000000 (0.000000000000) Tx size: 1.3467 kB
Tx version: 2 No of confirmations: 262481 RingCT/type: yes/0
Extra: 01be05ee02c1dd571812820280afc2d0e02eb46456f7c0b3c09435cd5ca60033d60204eb7182710320b6d17bebbbee6fed733cc7321c35cbf387a6761957acb4d817eb910fb5c95db3

33 output(s) for total of 0.601849540000 xmr

stealth address amount amount idx tag
00: 508562d803a18b9639986a58148352ca9232964f3a8d2d1611ad5b81b28e65c3 0.007244603013 72401747 of 0 <73>
01: 1c6d386a51c2d8a32e7451ae97aee1cb77afa55b1c115d975d6a13de68fd4106 0.005691154305 72401748 of 0 <10>
02: 1a0bacebfb3c487e50b3defc6e2872f57bde5a3e15434126d2f70d0755f0d69e 0.001770086579 72401749 of 0 <a5>
03: 149a2b4700e62cfbc9ad6f2a70d8ad2d47e38e1dfc12f18c753e024519f717e6 0.002113958570 72401750 of 0 <f8>
04: 226a168a1e265348361f443e1fe949ff860869e97d965cfbbb1a6f3a5e590646 0.014333904392 72401751 of 0 <7f>
05: 21e618d0bbe3c5321a5877415b19e008bd6e391bd4a0bb9869462af2d617c047 0.001790431163 72401752 of 0 <4f>
06: 898f59f77301bc3d29323ebfc595805014df4945692384b82f27b8a87554dfa3 0.001805320256 72401753 of 0 <01>
07: 0c73c265011a5073d10aa519fedfffd282ce650e30624df1b0eb1c6fd14b5dfc 0.001773543736 72401754 of 0 <af>
08: 05709cfd64d0bc9a15c08181ae5eef5b5c9e0d0ed4e9e18662251eefeeb54fb1 0.095282243561 72401755 of 0 <a6>
09: e0eda151aafae51df82e8f2eee1ad46cb2ca09efd4d22c680dcd6e620bbfcb97 0.104093032254 72401756 of 0 <a7>
10: 9174154b16b462ef1610f43add7d8b2ceedf3aeacc76084e8a83b3a12c79bfd7 0.001784660219 72401757 of 0 <00>
11: 6782625b240cf9257ecee3c2bb2547e17baaaaabbc1fd25a4c11c1948f8fbace 0.001432680757 72401758 of 0 <ff>
12: e541428c9d1638431ff8964efd9f46709ee3ec936b6141748c8a5676913bf3eb 0.012489206044 72401759 of 0 <3c>
13: 1f6934e985082f6580d1f9319fbc31cb7a35f98581042a76d34005f8562eaf60 0.021132662300 72401760 of 0 <39>
14: b9c0e118b512c907fe25697cb5352a12fe8cafaedcd3b5fb7eb2aeb300206917 0.001770726031 72401761 of 0 <42>
15: 8a329a914eb55c08261d97a0855b9cae4e042680679447f3f44319cb823242cb 0.001782344683 72401762 of 0 <60>
16: 73c97470796084ad95b10448dcb5a19f7af56ba7a56d3d4f906f9d0fafd2e132 0.001755494785 72401763 of 0 <eb>
17: 1e9c853511e0b4bfda0d8c4c8731f3ffda815a754089cd00defe4905aac96c96 0.001792420048 72401764 of 0 <ec>
18: 47bc7f1b5c3025bc6d1939e37759981d1d8f967fc8e76cf617c3fdd2a2b0e40f 0.003547393785 72401765 of 0 <30>
19: db0680c207b765f192cd984d8750db0fddfcda3d9eb583ebe7fe89342e2e2bb4 0.010728403006 72401766 of 0 <6c>
20: 0d1f02f11fee158d4741beabfb92d9446a81623c7de8c8483a1dbc7a4af5e9fa 0.039201541544 72401767 of 0 <b9>
21: 246ddf7b9f9417abd3d33d309487c54b00a03eef5013f5c10717574bb077d112 0.001807941178 72401768 of 0 <78>
22: b51beaeaef6354bd78d1aa237e7599f2018881519ea6544396a1904c9b639d2f 0.003593761202 72401769 of 0 <7f>
23: 2cb5a37f10fb144531b90ef33832bd3834e7d8c42a13aea4ee138e4f86bb76bc 0.001790375226 72401770 of 0 <d6>
24: 1cb3df463ec498016409fa8309b2a9af3a44b9eefbc5f366dbcd594b5686fba3 0.001764429852 72401771 of 0 <f9>
25: 6305c73e061b26909e6cde6df6a59186b0d43936d3a9207274c0fb383f3581eb 0.002146247435 72401772 of 0 <1c>
26: a229cff2630270b80df63d89e1d54f085d7e2d3f215413427df930d7af61beeb 0.001785959941 72401773 of 0 <b3>
27: 78558bd71d6f446b55623e2a4ec852a4c3ef8a8127e740a44609267e2d908d15 0.007115775719 72401774 of 0 <5b>
28: 1d943bb89c56b1066dbceb63acee4276bc4b4469a9df0c9299b43474104e3323 0.038949764001 72401775 of 0 <00>
29: 00533c99f8929c2ccef5170cf054c381a42c85915f94f970b90d5367f6b0fc43 0.030361557155 72401776 of 0 <7c>
30: 2a8925c068dff67f61d685b9070633809df17f47c3e2d4ae238c51ec0bb08a40 0.001771361456 72401777 of 0 <e4>
31: 455f51e0c14aa224463cc0ff28e395d1892582a8b99e6188ac6873cdc3be2a1c 0.172076206939 72401778 of 0 <ef>
32: 9632e077de27436f58722c549ce759aa1a086426dc936505cc2b4bcf1b982960 0.005370348865 72401779 of 0 <47>

Check which outputs belong to given Monero address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Monero in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



More details
source code | explorer version (api): master-2024-03-03-26331e6 (1.2)