xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-07-04 14:23:51 | Transaction pool | Transaction pusher | Key images checker | Output keys checker

Network difficulty: 622236672847 | Hard fork: v16 | Hash rate: 5.185 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 36, size: 400.99 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:07 2473d72cc132c365f6055ebe6bd3f20e27567dd1bf30f33845b5c2c86ca622fa 0170/0105 1/3 1.62
00:00:07 fb664705c4c44378968a9ccbfc0fb796b77e4e21922593d7708b7da64293324f 0178/0082 2/2 2.17
00:00:08 3bab805945d748282f783a6d2aa71dc60ce0e1d70a2ec1cac1f203e7074d4dc5 0123/0082 1/2 1.50
00:00:13 347ae6c4b21419a783e45244008a760a8371f9da57b8a18e0fdaf08674432b2a 0123/0082 1/2 1.50
00:00:15 ced6d15cf92870847ba1ab348d5eba0eb90605d4d5ece3b85feec6c7317382b7 0123/0082 1/2 1.50
00:00:17 f690220840d3ed44cb7678396115e714cb36efd7729765bfa12341389208505d 0123/0082 1/2 1.50
00:00:54 2f112f6b696621c1f89a771513dabf7821b68c5f81e8cdd31ba6d9809f221868 0031/0020 1/2 1.50
00:01:16 39afd7194152b8b6a4ab1dd8076ecdad51e814c11951b5a7ab9c11074bac55a3 0031/0020 1/2 1.50
00:02:29 57757064dfde65107742e7b2f1b03cd6861943f7a811f6c7ebe94268478647cc 0031/0020 1/2 1.50
00:02:31 929730d82733f6557c3f1fcc75fc8397a8034299ca38a6e919418b7fd06d63f6 0031/0020 1/2 1.50
00:02:31 04757f3a71a3ce91dd7da947141e95a0328ff4d9646351ee4f769dc53db9adf7 0031/0020 1/2 1.50
00:02:31 aa6b1718e8e7d713f2f8fc3772a230acd042c59fe8f68fccb3c0499fa0de541a 0031/0020 1/2 1.50
00:02:31 60d5f162d82b32b8135cf2b168ddd0ee3db2d8a56d01b7118d1deafb97e78c6c 0031/0020 1/2 1.50
00:03:25 9fe2886699f5a904c46e9842d776bf87b21098d958b102c13f42d7eceb0dd8b7 0060/0024 2/4 2.49
00:03:44 942d7699457f87917f6693712c376c11c5a2977dd26e2567ff0cba093eade524 0031/0020 1/2 1.50
00:04:47 a08d441e93ec4ca3a07dfcad6bd3f5800fc26b0334bf8906ea92c52fe6c797a6 0031/0020 1/2 1.50
00:04:49 58c76bbea2564e5416adfa4a203ac434bbfcff0684fc5bfe7cf556fb360f70ff 0044/0020 2/2 2.17
00:04:52 1a22362a9bfbe35f749bfcf93f59dbe901c86176bbb73aa5125f453ffb84e465 0060/0024 2/4 2.50
00:04:59 c657c0b398515f4e6526e5532038c31917569f79ffc35b5f0c15859bc5ba0694 0044/0020 2/2 2.17
00:05:45 785605a640d8fd29d8d73b3cd5b209b096b58bf2a31e7b3d7d7c7b2db46731ce 0031/0020 1/2 1.49
00:06:55 a4cde4781d2527d45b1a736bc82fffccf051e533facf665b1dffccde68126efe 0031/0020 1/2 1.50
00:10:42 12331511acee9ad8a24f9b436528ce2d3e2462e2c8aacc72af4dd42aee3b0e9c 0603/0025 35/2 24.36
00:10:49 70abddca0b5df246a99d93b1716400e5dd09a8363681ed0ffb5241069b1c8e2b 0603/0025 35/2 24.36
00:10:50 7474f6f3c3ce5c472695884ee95cdb09b557d2461e701101e57049d4ae182cd9 0603/0025 35/2 24.36
00:10:57 0303f2b7bb14e75720fe240b2010862bff4b1852c0895c155a8b6731a85ba21b 0603/0025 35/2 24.36
Only 25 txs shown. Click here to see all of them

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
1418 11:079:06:03:49 0.38 44168a0e999cbc7f1a04824451b95552ed192f161f10c786231d147b5fed35a8 N/A 17.568 0/9 0.38
1417 11:079:06:04:05 0.38 5ce3c7cfdd8dc4c0d8a0ed46c5c75c973e8aeabec60e0103f17c5c8ac0a0692a N/A 17.568 0/9 0.38
1416 11:079:06:04:50 0.38 ab145bc62a48e7048a42e4ec263a4a0b877c4cd6594f395c21fb61e65de77361 N/A 17.568 0/9 0.38
1415 11:079:06:06:15 0.38 f4f5adb778139d97b86a80cb6ad226f0b1e9f4c3b6315dc89dbf0ee0cb1cd171 N/A 17.568 0/9 0.38
1414 11:079:06:07:14 0.38 e4aac49e15ef8503f3f7eb87e5a5cc6767d1854870445a2a9a0ce9f27cbe925b N/A 17.568 0/9 0.38
1413 11:079:06:07:41 0.38 bdc217faa78ad8a13463dddeb8bb72ae8eca535a3d2f5655d7dec387d2630385 N/A 17.568 0/9 0.38
1412 11:079:06:08:41 0.38 a50fdacb079bf71417d6fbeb437daead9f1915fc4d299a6e025ee39a4da5a8b4 N/A 17.569 0/9 0.38
1411 11:079:06:09:36 0.38 f0528c4ff7c055e91bbd1a4c6f858a35dfaa035ab8275a817dc8cb56c5422481 N/A 17.569 0/9 0.38
1410 11:079:06:11:13 0.38 1a6ad2df44cd35448117dfe12b2e3302459cfedd5079e8fe1bd0914c0ee70059 N/A 17.569 0/9 0.38
1409 11:079:06:11:17 0.38 63d3396e4319805a496956469a8422b5907f57076229391f0d1293a893307499 N/A 17.569 0/9 0.38
1408 11:079:06:12:00 0.38 184728dc299fa9007d4f1facadd63571432d7f341b991f6c8cd92961104abb6e N/A 17.569 0/9 0.38
previous page | first page | current page: 313347/313476 | next page
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)